size | luff | boom | best mast | alt. | extension | battens |
3,3 qm | 340 cm | 136 cm | F2 RDM 60%/340 | 370 | 0 cm | 4 |
3,8 qm | 354 cm | 147 cm | F2 RDM 60%/340 | 370 | 14 cm | 4 |
4,3 qm | 382 cm | 160 cm | F2 RDM 100%/370 | 60% 370 | 12 cm | 4 |
4,7 qm | 400 cm | 170 cm | F2 RDM 100%/400 | 60% 400 | 0 cm | 4 |
5,0 qm | 406 cm | 171 cm | F2 RDM 100%/400 | 60% 400 | 6 cm | 4 |
5,3 qm | 410 cm | 174 cm | F2 RDM 100%/400 | 60% 400 | 10 cm | 4 |
5,7 qm | 436 cm | 178 cm | F2 RDM 100%/430 | 60% 430 | 6 cm | 5 |
size | luff | boom | best mast | alt. | extension | battens |
4,0 qm | 386 cm | 162 cm | F2 RDM 100%/ 370 | 60% 370 | 16 cm | 4 |
4,4 qm | 396 cm | 164 cm | F2 RDM 100%/ 370 | 60% 370 | 26 cm | 4 |
4,8 qm | 420 cm | 168 cm | F2 RDM 100%/ 400 | 60% 400 | 20 cm | 4 |
5,2 qm | 430 cm | 176 cm | F2 RDM 100%/ 400 | 60% 400 | 30 cm | 4 |
5,6 qm | 434 cm | 184 cm | F2 RDM 100%/ 400 | 60% 400 | 34 cm | 4 |
size | luff | boom | best mast | alt. | extension | battens |
6,5 qm | 455 cm | 197 cm | F2 SDM 60%/ 430 | TBC | 25 cm | 5 |
7 qm | 470 cm | 207 cm | F2 SDM 60%/ 460 | TBC | 10 cm | 5 |
7,5 qm | 484 cm | 218 cm | F2 SDM 60%/ 460 | TBC | 24 cm | 5 |
8 qm | 492 cm | 225 cm | F2 SDM 60%/ 460 | TBC | 32 cm | 5 |
8,5 qm | 503 cm | 233 cm | F2 SDM 60%/ 490 | TBC | 13 cm | 5 |
9 qm | 514 cm | 247 cm | F2 SDM 60%/ 490 | TBC | 24 cm | 5 |
size | luff | boom | best mast | alt. | extension | battens |
4,5 qm | TBC | TBC | F2 SDM 60%/ 400 | TBC | TBC | 5 |
5 qm | TBC | TBC | F2 SDM 60%/ 400 | TBC | TBC | 5 |
5,5 qm | TBC | TBC | F2 SDM 60%/ 430 | TBC | TBC | 5 |
6 qm | TBC | TBC | F2 SDM 60%/ 430 | TBC | TBC | 5 |
6,5 qm | TBC | TBC | F2 SDM 60%/ 430 | TBC | 25 cm | 5 |
7 qm | TBC | TBC | F2 SDM 60%/ 460 | TBC | 10 cm | 5 |
7,5 qm | TBC | TBC | F2 SDM 60%/ 460 | TBC | 23 cm | 5 |
8 qm | TBC | TBC | F2 SDM 60%/ 460 | TBC | 37 cm | 5 |
size | mast | boom |
5,0 qm | 421 cm | 171 cm |
5,5 qm | 438 cm | 179 cm |
6,0 qm | 457 cm | 185 cm |
6,5 qm | 468 cm | 195 cm |
7,0 qm | 468 cm | 210 cm |
7,5 qm | 483 cm | 213 cm |
size | mast | boom |
1,5 qm | 215 cm | 0,9 - 1,2 m |
2,0 qm | 230 cm | 0,9 - 1,2 m |
2,5 qm | 250 cm | 1,1 - 1,5 m |
3,0 qm | 260 cm | 1,1 - 1,5 m |
3,5 qm | 300 cm | 1,1 - 1,5 m |
Welcome to our Club, one of the best Windsurf, Kitesurf & Stand Up Paddle spots in Greece, only 25 kilometres from the centre of Athens. If you get hungry or thirsty you can always pay a visit to our Bar-Restaurant and grab a snack or a cold drink. Also remember that our snack bar has a wide variety of Italian Kitchen dishes.
Location