F2 MAST


|
Composite
|
Diameter
|
Length/ cm
|
IMCS
|
Curve |
| F2 Carbon 15% | SDM | 400 | 19 | Constant |
| F2 Carbon 15% | SDM | 430 | 21 | Constant |
| F2 Carbon 15% | SDM | 460 | 25 | Constant |
| F2 Carbon 30% | SDM | 400 | 19 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 30% | SDM | 430 | 21 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 30% | SDM | 460 | 25 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 30% | SDM | 490 | 29 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 60% | RDM | 340 | 15 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 60% | RDM | 370 | 17 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 60% | RDM | 400 | 19 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 60% | RDM | 430 | 21 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 60% | RDM | 460 | 25 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 60% | SDM | 400 | 19 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 60% | SDM | 430 | 21 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 60% | SDM | 460 | 25 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 60% | SDM | 490 | 29 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 60% | SDM | 520 | 32 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 100% | RDM | 370 | 17 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 100% | RDM | 400 | 19 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 100% | RDM | 430 | 21 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 100% | RDM | 460 | 25 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 100% | SDM | 400 | 19 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 100% | SDM | 430 | 21 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 100% | SDM | 460 | 25 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 100% | SDM | 490 | 29 | Constant | Flex TOP | Hard TOP |
| F2 Carbon 100% | SDM | 520 | 32 | Constant | Flex TOP | Hard TOP |
VIPER
| size | style | diameter |
| 150 cm - 200 cm | freemove | 29 mm |
| 180 cm - 230 cm | freemove | 29 mm |
| 200 cm - 250 cm | freeride | 29 mm |
VIPER PRO
| size | style | diameter |
| 140 cm - 190 cm | wave | 26 mm |
| 150 cm - 200 cm | wave | 26 mm |
| 175 cm - 225 cm | freerace | 29 mm |
| 200 cm - 250 cm | freerace | 29 mm |
TEAM CARBON
| size | style | diameter |
| 140 cm - 190 cm | wave | 26 mm |
| 150 cm - 200 cm | wave | 29 mm |
| 175 cm - 225 cm | race | 30 mm |
| 200 cm - 250 cm | race | 30 mm |
Welcome to our Club, one of the best Windsurf, Kitesurf & Stand Up Paddle spots in Greece, only 25 kilometres from the centre of Athens. If you get hungry or thirsty you can always pay a visit to our Bar-Restaurant and grab a snack or a cold drink. Also remember that our snack bar has a wide variety of Italian Kitchen dishes.
Location



WAVE BASE
RACE BASE
RACE HD SDM
RACE HD SDM
WAVE HD RDM